EKO 2026: 55th Annual General Meeting and Scientific Conference
Theme: "Advanced Cardiovascular care practice in Nigeria: Prospects and challenges."
Registration Fee Matrix per Category
Active Tier: OnsiteRates for Early Bird, Late Registration, and Onsite Accreditation across official membership categories.
| Membership Category | 🌅 Early Bird Rate | ⏳ Late Registration | 📍 Onsite Accreditation (ACTIVE) |
|---|---|---|---|
| Students (STU) | NGN 30,000.00 | NGN 30,000.00 | NGN 30,000.00 |
| Diaspora Non Member (DNM) | NGN 375,000.00 | NGN 375,000.00 | NGN 375,000.00 |
| Diaspora NCS Member (DNCS) | NGN 300,000.00 | NGN 300,000.00 | NGN 300,000.00 |
| Non-member (NON) | NGN 120,000.00 | NGN 130,000.00 | NGN 140,000.00 |
| Full Member (FULL) | NGN 100,000.00 | NGN 120,000.00 | NGN 130,000.00 |
| Associate Member (ASSOC) | NGN 80,000.00 | NGN 90,000.00 | NGN 100,000.00 |
| Allied Professional (ALLIED) | NGN 60,000.00 | NGN 70,000.00 | NGN 80,000.00 |
| Fellows (FELLOW) | NGN 120,000.00 | NGN 130,000.00 | NGN 140,000.00 |
🎫 Automated Electronic Conference Tag PDF
Upon completing registration, our engine generates a 1-page printable pass formatted as an Apple Wallet / Event Pass layout containing your unique registration ID (e.g. NCS-CONF-2026-XXXXX) and high-resolution accreditation QR code for instant desktop check-in.
Delegate Checkout
Onsite TierComplete your conference registration payment securely on the official Nigerian Cardiac Society Paystack Storefront page.